Species Database
Species Explorer
Browse and filter 318 species assessed for climate resilience across UK regions. Select a region below to see region-specific composite suitability scores and climate ratings.
Species Suitability
318 species assessed
Showing 318 of 318 species · Sorted by composite score (desc)
| Suitability (2090) | Allergen | Type | Site | |||||
|---|---|---|---|---|---|---|---|---|
![]() English OakQuercus robur UK Native | Low Suitability | 95 | 48 | HIGH ALLERGEN | deciduous | Transport | ||
![]() London PlanePlatanus × hispanica | High Suitability | 90 | 78 | HIGH ALLERGEN | deciduous | PavedSuDSTransport | ||
![]() Holm OakQuercus ilex UK Native | High Suitability | 88 | 90 | MOD ALLERGEN | evergreen | PavedCoastalTransport | ||
![]() Sessile OakQuercus petraea UK Native | Low Suitability | 88 | 52 | HIGH ALLERGEN | deciduous | PavedCoastalTransport | ||
![]() European BeechFagus sylvatica UK Native | Low Suitability | 85 | 35 | HIGH ALLERGEN | deciduous | |||
![]() Hungarian OakQuercus frainetto | High Suitability | 85 | 84 | HIGH ALLERGEN | deciduous | PavedTransport | ||
![]() Oriental PlanePlatanus orientalis | High Suitability | 82 | 84 | HIGH ALLERGEN | deciduous | PavedSuDSTransport | ||
![]() Turkey OakQuercus cerris Watch List | High Suitability | 82 | 87 | HIGH ALLERGEN | deciduous | PavedCoastalTransport | ||
![]() Small-leaved LimeTilia cordata UK Native | Low Suitability | 82 | 58 | MOD ALLERGEN | deciduous | |||
![]() Silver LimeTilia tomentosa | Low Suitability | 82 | 80 | MOD ALLERGEN | deciduous | PavedCoastalTransport | ||
![]() Japanese ZelkovaZelkova serrata | Low Suitability | 82 | 72 | HIGH ALLERGEN | deciduous | PavedTransport | ||
![]() Common AshFraxinus excelsior UK Native | Low Suitability | 80 | 20 | V.HIGH ALLERGEN | deciduous | |||
![]() Honey LocustGleditsia triacanthos | High Suitability | 80 | 76 | MOD ALLERGEN | deciduous | PavedSuDSCoastalTransport | ||
![]() Tulip TreeLiriodendron tulipifera | Moderate Suitability | 80 | 68 | LOW ALLERGEN | deciduous | |||
![]() European Hop HornbeamOstrya carpinifolia | High Suitability | 80 | 85 | HIGH ALLERGEN | deciduous | PavedCoastalTransport | ||
![]() RowanSorbus aucuparia UK Native | Vulnerable | 80 | 32 | LOW ALLERGEN | deciduous | Garden | ||
![]() Lucombe OakQuercus × hispanica | High Suitability | 79 | 88 | HIGH ALLERGEN | semi-evergreen | |||
![]() Field MapleAcer campestre UK Native | High Suitability | 78 | 70 | HIGH ALLERGEN | deciduous | PavedTransport | ||
![]() SycamoreAcer pseudoplatanus Invasive | Low Suitability | 78 | 42 | HIGH ALLERGEN | deciduous | Coastal | ||
![]() Red MapleAcer rubrum | Moderate Suitability | 78 | 48 | HIGH ALLERGEN | deciduous | PavedSuDSTransport | ||
![]() European HornbeamCarpinus betulus UK Native | Moderate Suitability | 78 | 50 | HIGH ALLERGEN | deciduous | Paved | ||
![]() Sweet ChestnutCastanea sativa Watch List | Moderate Suitability | 78 | 62 | HIGH ALLERGEN | deciduous | |||
![]() Midland HawthornCrataegus laevigata UK Native | High Suitability | 78 | 55 | MOD ALLERGEN | deciduous | CoastalTransportGarden | ||
![]() Black WalnutJuglans nigra | Moderate Suitability | 78 | 60 | HIGH ALLERGEN | deciduous | |||
![]() Domestic AppleMalus pumila | Moderate Suitability | 78 | 48 | LOW ALLERGEN | deciduous | |||
![]() BlackthornPrunus spinosa UK Native | High Suitability | 78 | 60 | LOW ALLERGEN | deciduous | |||
![]() Bur OakQuercus macrocarpa | High Suitability | 78 | 78 | HIGH ALLERGEN | deciduous | |||
![]() Downy OakQuercus pubescens | High Suitability | 78 | 88 | HIGH ALLERGEN | deciduous | |||
![]() Red OakQuercus rubra | Moderate Suitability | 78 | 52 | HIGH ALLERGEN | deciduous | Transport | ||
![]() Coast RedwoodSequoia sempervirens | High Suitability | 78 | 48 | MOD ALLERGEN | evergreen | Coastal | ||
![]() American BasswoodTilia americana | Moderate Suitability | 78 | 42 | MOD ALLERGEN | deciduous | |||
![]() Large-leaved LimeTilia platyphyllos UK Native | Low Suitability | 78 | 38 | MOD ALLERGEN | deciduous | |||
![]() New Horizon ElmUlmus 'New Horizon' | High Suitability | 78 | 70 | HIGH ALLERGEN | deciduous | |||
![]() European White Elm / Fluttering ElmUlmus laevis | Moderate Suitability | 78 | 48 | ALLERGEN N/A | deciduous | |||
![]() Sweet GumLiquidambar styraciflua | High Suitability | 76 | 70 | HIGH ALLERGEN | deciduous | PavedSuDSTransport | ||
![]() Pin OakQuercus palustris | High Suitability | 76 | 58 | HIGH ALLERGEN | deciduous | PavedSuDSTransport | ||
![]() Norway MapleAcer platanoides | Low Suitability | 75 | 55 | HIGH ALLERGEN | deciduous | Paved | ||
![]() Horse ChestnutAesculus hippocastanum Watch List | Low Suitability | 75 | 28 | MOD ALLERGEN | deciduous | |||
![]() Italian AlderAlnus cordata | Moderate Suitability | 75 | 62 | HIGH ALLERGEN | deciduous | PavedSuDSCoastal | ||
![]() SaskatoonAmelanchier alnifolia | Low Suitability | 75 | 62 | LOW ALLERGEN | deciduous | Garden | ||
![]() European Nettle TreeCeltis australis | High Suitability | 75 | 92 | HIGH ALLERGEN | deciduous | PavedTransport | ||
![]() FilbertCorylus maxima | Low Suitability | 75 | 62 | V.HIGH ALLERGEN | deciduous | Garden | ||
![]() Common HawthornCrataegus monogyna UK Native | High Suitability | 75 | 55 | MOD ALLERGEN | deciduous | CoastalTransportGarden | ||
![]() Carriere's HawthornCrataegus x lavallei | High Suitability | 75 | 68 | MOD ALLERGEN | semi-evergreen | CoastalTransportGarden | ||
![]() Oriental BeechFagus orientalis | Moderate Suitability | 75 | 55 | HIGH ALLERGEN | deciduous | |||
Jacaranda / Arbre bleuJacaranda mimosifolia | Low Suitability | 75 | 68 | ALLERGEN N/A | deciduous | |||
![]() Black MulberryMorus nigra | High Suitability | 75 | 70 | HIGH ALLERGEN | deciduous | |||
![]() Sitka SprucePicea sitchensis | Moderate Suitability | 75 | 32 | ALLERGEN N/A | evergreen | |||
![]() Aleppo Pine / Pin d'AlepPinus halepensis | Moderate Suitability | 75 | 74 | ALLERGEN N/A | evergreen | |||
![]() Bird CherryPrunus padus UK Native | Low Suitability | 75 | 30 | LOW ALLERGEN | deciduous | |||
![]() Douglas FirPseudotsuga menziesii | Low Suitability | 75 | 52 | MOD ALLERGEN | evergreen | |||
![]() Pomegranate / GrenadierPunica granatum | High Suitability | 75 | 82 | ALLERGEN N/A | deciduous | |||
![]() Algerian OakQuercus canariensis | High Suitability | 75 | 78 | HIGH ALLERGEN | semi-evergreen | |||
![]() Chestnut-leaved OakQuercus castaneifolia | High Suitability | 75 | 78 | HIGH ALLERGEN | deciduous | PavedTransport | ||
![]() Goat WillowSalix caprea UK Native | Vulnerable | 75 | 35 | HIGH ALLERGEN | deciduous | |||
![]() Common LimeTilia x europaea | Low Suitability | 75 | 40 | MOD ALLERGEN | deciduous | |||
![]() Small-leaved ElmUlmus minor UK Native | Moderate Suitability | 75 | 55 | HIGH ALLERGEN | deciduous | |||
![]() Chinese ElmUlmus parvifolia | High Suitability | 75 | 78 | HIGH ALLERGEN | semi-evergreen | |||
![]() Caucasian ElmZelkova carpinifolia | High Suitability | 75 | 74 | HIGH ALLERGEN | deciduous | |||
![]() Manna AshFraxinus ornus | High Suitability | 74 | 80 | MOD ALLERGEN | deciduous | |||
![]() Common WalnutJuglans regia | Moderate Suitability | 74 | 62 | HIGH ALLERGEN | deciduous | |||
![]() Wild CherryPrunus avium UK Native | Low Suitability | 74 | 55 | LOW ALLERGEN | deciduous | |||
![]() Trident MapleAcer buergerianum | High Suitability | 72 | 78 | HIGH ALLERGEN | deciduous | PavedTransport | ||
![]() Indian Horse ChestnutAesculus indica | Moderate Suitability | 72 | 55 | MOD ALLERGEN | deciduous | |||
![]() Grey AlderAlnus incana | Vulnerable | 72 | 25 | HIGH ALLERGEN | deciduous | SuDSCoastalTransport | ||
![]() Silver BirchBetula pendula UK Native | Low Suitability | 72 | 32 | V.HIGH ALLERGEN | deciduous | |||
![]() PecanCarya illinoinensis | High Suitability | 72 | 65 | ALLERGEN N/A | deciduous | |||
![]() Cedar of LebanonCedrus libani | High Suitability | 72 | 78 | HIGH ALLERGEN | evergreen | Paved | ||
![]() Common HackberryCeltis occidentalis | High Suitability | 72 | 75 | HIGH ALLERGEN | deciduous | Paved | ||
![]() Flowering DogwoodCornus florida | Moderate Suitability | 72 | 48 | LOW ALLERGEN | deciduous | Garden | ||
![]() Japanese DogwoodCornus kousa | Moderate Suitability | 72 | 55 | LOW ALLERGEN | deciduous | Garden | ||
![]() HazelCorylus avellana UK Native | High Suitability | 72 | 45 | V.HIGH ALLERGEN | deciduous | Garden | ||
![]() Turkish HazelCorylus colurna | High Suitability | 72 | 81 | HIGH ALLERGEN | deciduous | PavedGarden | ||
![]() Broad-leaved Cockspur ThornCrataegus x persimilis | High Suitability | 72 | 65 | MOD ALLERGEN | deciduous | CoastalTransportGarden | ||
![]() QuinceCydonia oblonga | High Suitability | 72 | 68 | LOW ALLERGEN | deciduous | Garden | ||
![]() Japanese PersimmonDiospyros kaki | High Suitability | 72 | 60 | LOW ALLERGEN | deciduous | Garden | ||
![]() Common FigFicus carica | Moderate Suitability | 72 | 85 | LOW ALLERGEN | deciduous | Garden | ||
![]() Maidenhair TreeGinkgo biloba | Moderate Suitability | 72 | 76 | HIGH ALLERGEN | deciduous | PavedTransport | ||
![]() Golden Rain TreeKoelreuteria paniculata | High Suitability | 72 | 84 | LOW ALLERGEN | deciduous | PavedTransport | ||
![]() Southern MagnoliaMagnolia grandiflora | High Suitability | 72 | 58 | LOW ALLERGEN | evergreen | |||
![]() Siberian CrabMalus baccata | Moderate Suitability | 72 | 52 | LOW ALLERGEN | deciduous | Garden | ||
![]() Crab AppleMalus sylvestris UK Native | Low Suitability | 72 | 54 | LOW ALLERGEN | deciduous | Garden | ||
![]() Roble BeechNothofagus obliqua | Moderate Suitability | 72 | 60 | HIGH ALLERGEN | deciduous | |||
![]() OliveOlea europaea | High Suitability | 72 | 95 | V.HIGH ALLERGEN | evergreen | PavedCoastalGarden | ||
![]() AspenPopulus tremula UK Native | Low Suitability | 72 | 30 | HIGH ALLERGEN | deciduous | CoastalTransport | ||
![]() Cherry PlumPrunus cerasifera | High Suitability | 72 | 68 | LOW ALLERGEN | deciduous | PavedTransportGarden | ||
![]() AlmondPrunus dulcis | High Suitability | 72 | 82 | LOW ALLERGEN | deciduous | PavedGarden | ||
![]() Japanese CherryPrunus serrulata | Moderate Suitability | 72 | 42 | LOW ALLERGEN | deciduous | Garden | ||
![]() Caucasian WingnutPterocarya fraxinifolia | Moderate Suitability | 72 | 58 | HIGH ALLERGEN | deciduous | |||
![]() Common PearPyrus communis | Moderate Suitability | 72 | 62 | LOW ALLERGEN | deciduous | CoastalGarden | ||
![]() Swamp White OakQuercus bicolor | Moderate Suitability | 72 | 58 | ALLERGEN N/A | deciduous | |||
![]() Scarlet OakQuercus coccinea | High Suitability | 72 | 74 | HIGH ALLERGEN | deciduous | PavedTransport | ||
![]() Portuguese OakQuercus faginea | High Suitability | 72 | 82 | HIGH ALLERGEN | semi-evergreen | |||
![]() Cork OakQuercus suber | High Suitability | 72 | 86 | MOD ALLERGEN | evergreen | PavedTransport | ||
![]() Macedonian OakQuercus trojana | High Suitability | 72 | 85 | HIGH ALLERGEN | semi-evergreen | |||
![]() Pepper Tree / Faux-poivrierSchinus molle Watch List | High Suitability | 72 | 80 | ALLERGEN N/A | evergreen | |||
![]() WhitebeamSorbus aria UK Native | Low Suitability | 72 | 62 | LOW ALLERGEN | deciduous | PavedGarden | ||
![]() Swedish WhitebeamSorbus intermedia | Low Suitability | 72 | 45 | LOW ALLERGEN | deciduous | PavedCoastalTransportGarden | ||
![]() Wild Service TreeSorbus torminalis UK Native | Moderate Suitability | 72 | 60 | LOW ALLERGEN | deciduous | PavedCoastal | ||
![]() Swamp CypressTaxodium distichum | Moderate Suitability | 72 | 55 | HIGH ALLERGEN | deciduous | Transport | ||
![]() Caucasian LimeTilia x euchlora | Moderate Suitability | 72 | 50 | MOD ALLERGEN | deciduous | |||
![]() Columella ElmUlmus 'Columella' | Low Suitability | 72 | 60 | HIGH ALLERGEN | deciduous | |||
![]() English ElmUlmus procera UK Native | Moderate Suitability | 72 | 50 | HIGH ALLERGEN | deciduous | |||
![]() Italian MapleAcer opalus | High Suitability | 70 | 78 | HIGH ALLERGEN | deciduous | |||
![]() Red Horse ChestnutAesculus x carnea | Moderate Suitability | 70 | 32 | MOD ALLERGEN | deciduous | |||
![]() Common AlderAlnus glutinosa UK Native | Vulnerable | 70 | 30 | HIGH ALLERGEN | deciduous | Transport | ||
![]() JuneberryAmelanchier lamarckii | High Suitability | 70 | 58 | LOW ALLERGEN | deciduous | Garden | ||
![]() Downy BirchBetula pubescens UK Native | Low Suitability | 70 | 22 | V.HIGH ALLERGEN | deciduous | |||
![]() American HornbeamCarpinus caroliniana | Moderate Suitability | 70 | 52 | HIGH ALLERGEN | deciduous | |||
![]() Shagbark HickoryCarya ovata | High Suitability | 70 | 65 | ALLERGEN N/A | deciduous | |||
![]() Bitter Orange / BigaradierCitrus x aurantium | Low Suitability | 70 | 58 | ALLERGEN N/A | evergreen | |||
![]() YellowwoodCladrastis kentukea | Moderate Suitability | 70 | 65 | ALLERGEN N/A | deciduous | |||
![]() Narrow-leaved AshFraxinus angustifolia | High Suitability | 70 | 72 | HIGH ALLERGEN | deciduous | |||
![]() Purple CrabMalus x purpurea | Low Suitability | 70 | 45 | LOW ALLERGEN | deciduous | |||
![]() Dawn RedwoodMetasequoia glyptostroboides | Moderate Suitability | 70 | 58 | MOD ALLERGEN | deciduous | |||
![]() Black TupeloNyssa sylvatica | Moderate Suitability | 70 | 58 | LOW ALLERGEN | deciduous | |||
![]() Persian IronwoodParrotia persica | High Suitability | 70 | 74 | MOD ALLERGEN | deciduous | Paved | ||
![]() Austrian PinePinus nigra | Low Suitability | 70 | 82 | HIGH ALLERGEN | evergreen | PavedCoastalTransport | ||
![]() PlumPrunus domestica | Moderate Suitability | 70 | 50 | LOW ALLERGEN | deciduous | Garden | ||
![]() Hybrid BlackthornPrunus x fruticans | Moderate Suitability | 70 | 58 | LOW ALLERGEN | deciduous | |||
![]() Callery PearPyrus calleryana | High Suitability | 70 | 65 | LOW ALLERGEN | deciduous | PavedCoastalTransportGarden | ||
![]() ElderSambucus nigra UK Native | Moderate Suitability | 70 | 40 | ALLERGEN N/A | deciduous | |||
![]() Chinese RowanSorbus discolor | Moderate Suitability | 70 | 52 | LOW ALLERGEN | deciduous | Garden | ||
![]() Thuringian WhitebeamSorbus x thuringiaca | Low Suitability | 70 | 48 | LOW ALLERGEN | deciduous | PavedGarden | ||
![]() Japanese Pagoda TreeStyphnolobium japonicum | High Suitability | 70 | 76 | LOW ALLERGEN | deciduous | PavedTransport | ||
![]() Grand FirAbies grandis | Moderate Suitability | 68 | 35 | ALLERGEN N/A | evergreen | |||
![]() Paperbark MapleAcer griseum | High Suitability | 68 | 60 | MOD ALLERGEN | deciduous | Garden | ||
![]() Montpellier MapleAcer monspessulanum | High Suitability | 68 | 86 | HIGH ALLERGEN | deciduous | PavedCoastal | ||
![]() Strawberry TreeArbutus unedo UK Native | High Suitability | 68 | 83 | LOW ALLERGEN | evergreen | PavedGarden | ||
![]() River BirchBetula nigra | High Suitability | 68 | 58 | HIGH ALLERGEN | deciduous | TransportGarden | ||
![]() Himalayan BirchBetula utilis var. jacquemontii | High Suitability | 68 | 45 | V.HIGH ALLERGEN | deciduous | |||
![]() Indian Bean TreeCatalpa bignonioides | Moderate Suitability | 68 | 72 | LOW ALLERGEN | deciduous | |||
![]() Northern CatalpaCatalpa speciosa | Moderate Suitability | 68 | 68 | LOW ALLERGEN | deciduous | |||
![]() Atlas CedarCedrus atlantica | High Suitability | 68 | 82 | HIGH ALLERGEN | evergreen | Paved | ||
![]() Deodar CedarCedrus deodara | High Suitability | 68 | 68 | HIGH ALLERGEN | evergreen | Paved | ||
![]() Cornelian CherryCornus mas | Low Suitability | 68 | 62 | LOW ALLERGEN | deciduous | PavedGarden | ||
Loquat / Néflier du JaponEriobotrya japonica | Moderate Suitability | 68 | 62 | ALLERGEN N/A | evergreen | |||
![]() Kentucky Coffee TreeGymnocladus dioica | High Suitability | 68 | 72 | LOW ALLERGEN | deciduous | Transport | ||
Seven Son FlowerHeptacodium miconioides | Moderate Suitability | 68 | 62 | ALLERGEN N/A | deciduous | Garden | ||
![]() Willow-leaved Sea BuckthornHippophae salicifolia | Low Suitability | 68 | 65 | MOD ALLERGEN | deciduous | PavedCoastalTransport | ||
![]() English HollyIlex aquifolium UK Native | Moderate Suitability | 68 | 58 | LOW ALLERGEN | evergreen | CoastalGarden | ||
![]() Kobushi MagnoliaMagnolia kobus | Moderate Suitability | 68 | 48 | LOW ALLERGEN | deciduous | Garden | ||
![]() Saucer MagnoliaMagnolia x soulangeana | Moderate Suitability | 68 | 45 | ALLERGEN N/A | deciduous | |||
![]() SourwoodOxydendrum arboreum | Moderate Suitability | 68 | 50 | ALLERGEN N/A | deciduous | |||
![]() Scots PinePinus sylvestris UK Native | Low Suitability | 68 | 45 | MOD ALLERGEN | evergreen | Paved | ||
![]() Tibetan CherryPrunus serrula | High Suitability | 68 | 50 | LOW ALLERGEN | deciduous | Garden | ||
![]() Kermes Oak / Chêne KermèsQuercus coccifera | High Suitability | 68 | 92 | ALLERGEN N/A | evergreen | |||
![]() False AcaciaRobinia pseudoacacia Invasive | High Suitability | 68 | 80 | LOW ALLERGEN | deciduous | PavedTransport | ||
![]() Crack WillowSalix x fragilis | Moderate Suitability | 68 | 30 | HIGH ALLERGEN | deciduous | |||
![]() Giant RedwoodSequoiadendron giganteum | Low Suitability | 68 | 62 | MOD ALLERGEN | evergreen | |||
![]() Vilmorin's RowanSorbus vilmorinii | Moderate Suitability | 68 | 50 | LOW ALLERGEN | deciduous | Garden | ||
![]() Bee Bee TreeTetradium daniellii | High Suitability | 68 | 70 | LOW ALLERGEN | deciduous | PavedTransport | ||
![]() Mongolian LimeTilia mongolica | Moderate Suitability | 68 | 62 | MOD ALLERGEN | deciduous | PavedGarden | ||
Chitalpax Chitalpa tashkentensis | High Suitability | 68 | 85 | ALLERGEN N/A | deciduous | |||
![]() Himalayan BirchBetula utilis | High Suitability | 66 | 48 | HIGH ALLERGEN | deciduous | |||
![]() Noble FirAbies procera | Moderate Suitability | 65 | 40 | ALLERGEN N/A | evergreen | |||
![]() Pere David's MapleAcer davidii | High Suitability | 65 | 55 | HIGH ALLERGEN | deciduous | Garden | ||
![]() Silver MapleAcer saccharinum | Moderate Suitability | 65 | 40 | HIGH ALLERGEN | deciduous | SuDS | ||
![]() Tatar MapleAcer tataricum | High Suitability | 65 | 80 | HIGH ALLERGEN | deciduous | PavedCoastalTransportGarden | ||
![]() Red BuckeyeAesculus pavia | Moderate Suitability | 65 | 55 | MOD ALLERGEN | deciduous | Garden | ||
![]() Chinese Red BirchBetula albosinensis | High Suitability | 65 | 50 | HIGH ALLERGEN | deciduous | |||
![]() Judas TreeCercis siliquastrum | High Suitability | 65 | 84 | LOW ALLERGEN | deciduous | PavedCoastalGarden | ||
![]() Wedding Cake TreeCornus controversa | Low Suitability | 65 | 58 | LOW ALLERGEN | deciduous | |||
![]() SpindleEuonymus europaeus | Moderate Suitability | 65 | 52 | LOW ALLERGEN | deciduous | CoastalTransportGarden | ||
![]() SilverbellHalesia carolina | Moderate Suitability | 65 | 45 | LOW ALLERGEN | deciduous | |||
![]() European LarchLarix decidua | Low Suitability | 65 | 42 | MOD ALLERGEN | deciduous | |||
![]() Japanese LarchLarix kaempferi Watch List | Moderate Suitability | 65 | 42 | ALLERGEN N/A | deciduous | |||
![]() Chinaberry / MargousierMelia azedarach Watch List | High Suitability | 65 | 78 | ALLERGEN N/A | deciduous | |||
![]() White MulberryMorus alba | Moderate Suitability | 65 | 74 | V.HIGH ALLERGEN | deciduous | |||
![]() Chinese IronwoodParrotia subaequalis | High Suitability | 65 | 65 | MOD ALLERGEN | deciduous | |||
![]() Foxglove TreePaulownia tomentosa Watch List | Moderate Suitability | 65 | 72 | LOW ALLERGEN | deciduous | Paved | ||
![]() Stone PinePinus pinea | High Suitability | 65 | 84 | MOD ALLERGEN | evergreen | PavedCoastalTransport | ||
![]() Bhutan PinePinus wallichiana | Moderate Suitability | 65 | 55 | HIGH ALLERGEN | evergreen | |||
![]() Chinese PistachePistacia chinensis | High Suitability | 65 | 82 | MOD ALLERGEN | deciduous | |||
![]() Black PoplarPopulus nigra UK Native | Moderate Suitability | 65 | 28 | HIGH ALLERGEN | deciduous | CoastalTransport | ||
![]() Manchurian CherryPrunus maackii | Moderate Suitability | 65 | 48 | LOW ALLERGEN | deciduous | Garden | ||
![]() Weeping WillowSalix babylonica | Moderate Suitability | 65 | 35 | HIGH ALLERGEN | deciduous | |||
![]() Japanese StewartiaStewartia pseudocamellia | Low Suitability | 65 | 58 | ALLERGEN N/A | deciduous | Garden | ||
![]() Japanese Tree LilacSyringa reticulata | Moderate Suitability | 65 | 58 | MOD ALLERGEN | deciduous | PavedTransportGarden | ||
![]() Common LilacSyringa vulgaris | High Suitability | 65 | 68 | MOD ALLERGEN | deciduous | Garden | ||
![]() English YewTaxus baccata UK Native | Moderate Suitability | 65 | 60 | HIGH ALLERGEN | evergreen | Garden | ||
![]() Western Red CedarThuja plicata | Low Suitability | 65 | 40 | HIGH ALLERGEN | evergreen | |||
![]() Wych ElmUlmus glabra UK Native | Moderate Suitability | 65 | 35 | HIGH ALLERGEN | deciduous | |||
![]() Siberian Elm / Orme de SibérieUlmus pumila Watch List | High Suitability | 65 | 72 | ALLERGEN N/A | deciduous | |||
![]() European Silver FirAbies alba | Vulnerable | 62 | 28 | ALLERGEN N/A | evergreen | |||
![]() White FirAbies concolor | Moderate Suitability | 62 | 55 | ALLERGEN N/A | evergreen | |||
![]() Yellow BuckeyeAesculus flava | Moderate Suitability | 62 | 42 | ALLERGEN N/A | deciduous | |||
![]() Paper BirchBetula papyrifera | Low Suitability | 62 | 30 | V.HIGH ALLERGEN | deciduous | |||
![]() Monterey CypressCupressus macrocarpa | High Suitability | 62 | 82 | HIGH ALLERGEN | evergreen | PavedCoastal | ||
![]() Handkerchief TreeDavidia involucrata | Moderate Suitability | 62 | 55 | LOW ALLERGEN | deciduous | |||
![]() Igiri TreeIdesia polycarpa | Moderate Suitability | 62 | 58 | ALLERGEN N/A | deciduous | |||
![]() Amur MaackiaMaackia amurensis | High Suitability | 62 | 65 | ALLERGEN N/A | deciduous | |||
![]() Osage OrangeMaclura pomifera | High Suitability | 62 | 76 | HIGH ALLERGEN | deciduous | |||
![]() Antarctic BeechNothofagus antarctica | Low Suitability | 62 | 45 | HIGH ALLERGEN | deciduous | |||
![]() Chinese PhotiniaPhotinia beauverdiana | High Suitability | 62 | 60 | LOW ALLERGEN | deciduous | |||
Red Robin / PhotiniaPhotinia x fraseri | Moderate Suitability | 62 | 55 | ALLERGEN N/A | evergreen | |||
![]() Maritime PinePinus pinaster | High Suitability | 62 | 80 | HIGH ALLERGEN | evergreen | CoastalTransport | ||
![]() White WillowSalix alba UK Native | Moderate Suitability | 62 | 25 | HIGH ALLERGEN | deciduous | |||
![]() Common BoxBuxus sempervirens UK Native | High Suitability | 60 | 72 | LOW ALLERGEN | evergreen | PavedCoastalTransportGarden | ||
![]() Cider GumEucalyptus gunnii Watch List | Low Suitability | 60 | 68 | LOW ALLERGEN | evergreen | |||
![]() Hardy Rubber TreeEucommia ulmoides | High Suitability | 60 | 72 | MOD ALLERGEN | deciduous | PavedTransport | ||
![]() Japanese Raisin TreeHovenia dulcis | High Suitability | 60 | 64 | LOW ALLERGEN | deciduous | PavedTransport | ||
![]() Eastern Red CedarJuniperus virginiana | High Suitability | 60 | 82 | HIGH ALLERGEN | evergreen | PavedCoastalTransportGarden | ||
![]() Green Olive TreePhillyrea latifolia | High Suitability | 60 | 89 | ALLERGEN N/A | evergreen | |||
![]() Norway SprucePicea abies | Vulnerable | 60 | 25 | MOD ALLERGEN | evergreen | |||
![]() Blue SprucePicea pungens | Moderate Suitability | 60 | 55 | MOD ALLERGEN | evergreen | |||
![]() Monterey PinePinus radiata | Moderate Suitability | 60 | 68 | HIGH ALLERGEN | evergreen | CoastalTransport | ||
![]() Crack WillowSalix fragilis UK Native | Moderate Suitability | 60 | 15 | HIGH ALLERGEN | deciduous | |||
![]() SassafrasSassafras albidum | Moderate Suitability | 60 | 62 | MOD ALLERGEN | deciduous | |||
![]() Chinese MahoganyToona sinensis | Moderate Suitability | 60 | 62 | MOD ALLERGEN | deciduous | |||
![]() Sweet Birch / Cherry BirchBetula lenta | Low Suitability | 58 | 36 | ALLERGEN N/A | deciduous | |||
![]() Paper Mulberry / Mûrier à papierBroussonetia papyrifera Watch List | Moderate Suitability | 58 | 62 | ALLERGEN N/A | deciduous | |||
![]() Lawson CypressChamaecyparis lawsoniana | Low Suitability | 58 | 50 | ALLERGEN N/A | evergreen | |||
![]() Arizona CypressCupressus arizonica | High Suitability | 58 | 92 | HIGH ALLERGEN | evergreen | PavedTransport | ||
![]() White PoplarPopulus alba | Moderate Suitability | 58 | 55 | HIGH ALLERGEN | deciduous | CoastalTransport | ||
![]() SoapberrySapindus mukorossi | High Suitability | 58 | 72 | LOW ALLERGEN | deciduous | PavedTransport | ||
![]() Nordmann Fir / Caucasian FirAbies nordmanniana | Moderate Suitability | 55 | 38 | ALLERGEN N/A | evergreen | |||
![]() Silver WattleAcacia dealbata | High Suitability | 55 | 75 | LOW ALLERGEN | evergreen | SuDS | ||
![]() Box ElderAcer negundo | High Suitability | 55 | 72 | HIGH ALLERGEN | deciduous | SuDS | ||
![]() Tree of HeavenAilanthus altissima Invasive | High Suitability | 55 | 80 | MOD ALLERGEN | deciduous | PavedCoastalTransport | ||
![]() Italian CypressCupressus sempervirens | High Suitability | 55 | 88 | HIGH ALLERGEN | evergreen | Paved | ||
![]() Russian OliveElaeagnus angustifolia | High Suitability | 55 | 90 | MOD ALLERGEN | deciduous | |||
![]() Snow GumEucalyptus pauciflora | High Suitability | 55 | 72 | LOW ALLERGEN | evergreen | |||
![]() Common JuniperJuniperus communis UK Native | High Suitability | 55 | 65 | HIGH ALLERGEN | evergreen | PavedGarden | ||
![]() Rocky Mountain JuniperJuniperus scopulorum | High Suitability | 55 | 88 | HIGH ALLERGEN | evergreen | PavedGarden | ||
![]() Japanese PrivetLigustrum japonicum | High Suitability | 55 | 68 | HIGH ALLERGEN | evergreen | PavedGarden | ||
![]() Chinese PrivetLigustrum lucidum | High Suitability | 55 | 70 | HIGH ALLERGEN | evergreen | PavedGarden | ||
![]() Lodgepole PinePinus contorta | Low Suitability | 55 | 55 | HIGH ALLERGEN | evergreen | |||
Hemsley's RowanSorbus hemsleyi | Moderate Suitability | 55 | 50 | ALLERGEN N/A | deciduous | |||
![]() Korean FirAbies koreana | Low Suitability | 50 | 2 | ALLERGEN N/A | evergreen | Garden | ||
![]() Red Snakebark MapleAcer capillipes | High Suitability | 50 | 5 | HIGH ALLERGEN | deciduous | Garden | ||
![]() Cappadocian MapleAcer cappadocicum | High Suitability | 50 | 5 | HIGH ALLERGEN | deciduous | Paved | ||
![]() Vine MapleAcer circinatum | Moderate Suitability | 50 | 5 | HIGH ALLERGEN | deciduous | |||
